Micron woven nickel mesh
(Nickel metal mesh screen)
Material: Nickel 200(N6), Nickel 201(N4), N2 N8 wire
Wire dia.: 0.01-2.03mm
Weave type: Plain/twill/dutch/ five huddle weave
Product Description
| Product name | Micron woven nickel mesh, Nickel metal mesh screen, Pure nickel wire mesh |
| Material | Nickel 200(N6), Nickel 201(N4), N2 N8 wire |
| Wire diameter | 0.01-2.03mm |
| Mesh Count | Plain/twill:1-635 mesh Dutch: 12x64 to 500x3500 mesh |
| Weave type | Plain/twill/dutch/ five huddle weave |
| Roll width | 0.5m, 1m, 1.22m, 1.5m... |
| Roll length | 1-30m/roll |
| Features | High electrical conductivity, Corrosion/acid/alkali/heat/wear resistance. Good conductivity and ductility. |
| Applications | Usually used for the nickel current battery collector, Electronics, oil mining, chemical, food, and other areas. |
Products Details
| Nick Wire Mesh | ||
| Mesh/Inch | Wire Gauge(SWG) | Aperture(mm) |
| 3 | 14 | 6.27 |
| 4 | 16 | 4.27 |
| 5 | 18 | 3.86 |
| 6 | 18 | 3.86 |
| 8 | 20 | 2.26 |
| 10 | 20 | 1.63 |
| 20 | 30 | 0.95 |
| 30 | 34 | 0.61 |
| 40 | 36 | 0.44 |
| 50 | 38 | 0.36 |
| 60 | 40 | 0.30 |
| 80 | 42 | 0.21 |
| 100 | 44 | 0.172 |
Nick Wire Mesh Chemical Composition
| Grade | % | Ni | Cr | Fe | Al | Mn | Si | C | P/S |
| Cr20Ni80 | Min | 20 | - | - | - | 0.75 | 0.08 | 0.02/0.08 | |
| Max | 23 | 1.0 | 0.2 | 0.6 | 1.6 | ||||
| Cr15Ni60 | Min | 55 | 15 | - | - | 0.75 | 0.02/0.15 | ||
| Max | 61 | 18 | 0.5 | 0.6 | 1.6 | 0.08 | |||
| Cr20Ni35 | Min | 34 | 18 | . | - | - | 1 | 0.1 | 0.03/0.025 |
| Max | 37 | 21 | 0.5 | 1 | 3 |
Packaging Details
Waterproof paper inside woven bag/plastic film/bubble wrap outside then wooden pallet or wooden case,
as customer request.